Healthcare
St. Joseph County is anchored by two anchor hospitals serving the community: Sturgis Hospital and Three Rivers Health. Other regional offerings are within an hour’s drive.
County | Health Care Provider | City | Beds | Type | Emergency | Trauma Center |
---|---|---|---|---|---|
St. Joseph | Sturgis Hospital | Sturgis | 84 | Acute Care | Yes |
Three Rivers Health | Three Rivers | 60 | Acute Care | Yes | |
Kalamazoo | Borgess Medical Center | Kalamazoo | 422 | Acute Care | Yes | Level 1 |
Bronson Healthcare Group | Kalamazoo | 405 | Acute Care | Yes | Level 1 | |
Branch | Community Health Center | Coldwater | 102 | Acute Care | Yes |
Cass | Borgess-Lee Memorial Hospital | Dowagiac | 25 | Critical Access | Yes |
Calhoun | Battle Creek VA Medical Center | Battle Creek | 239 | Veterans Admin | No |
Bronson Battle Creek | Battle Creek | 218 | Acute Care | Yes | |
Oaklawn Hospital | Marshall | 94 | Acute Care | Yes | |
Southwest Regional Rehabilitation Center |
Battle Creek | 26 | Rehabilitation | No | |
Berrien | Lakeland Regional Medical Center | St. Joseph Watervliet Niles | 254 | Acute Care | Yes |
Van Buren | Bronson LakeView Hospital | Paw Paw | 35 | Critical Access | Yes |
South Haven Health System | South Haven | 100 | Acute Care | Yes |